Increase productivity with fast, multi-page scanning and automatic two-sided printing. Print, scan, copy, and send a secure fax from your phone with HP Smart app.[1]
Work fast and hands-free—the 35-page auto-feeder helps you complete scan and copy jobs quickly.
Everyone in the family can print right from any device whenever, wherever.[1] Documents and photos will be waiting at home. Repetitive tasks? Done. Just automate them with the Smart Tasks feature to help save time and effort.[1]
Get started fast with simple setup that guides you through each step, using HP Smart app.[1]
Depend on low-cost Original HP ink cartridges for crisp text and accurate colors to print everyday and business documents, schoolwork, and photos.
Get rich black text and vibrant graphics for all your everyday and business documents and photos.
This printer is intended to work only with cartridges that have new or reused HP electronic circuitry, and it uses dynamic security measures to block cartridges using modified or non-HP circuitry. Periodic firmware updates will maintain the effectiveness
- A4 Color Inkjet All-in-One Printer, Perfect for Home
- Print, Scan and Copy
- Print speed up to 7 ipm (black) and 3 ipm (color)
- USB, Wi-Fi
Connectivity
Ports | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11ac (dual band) |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Copy
Copier settings | Color, mono |
Color copy capability | Yes |
Maximum number of copies | Up to 9 copies |
Copy reduce / enlarge settings | Via HP Smart app |
Copy resolution | Up to 300 x 300 dpi |
Environmental
Acoustic power emissions (active, printing) | 6.4 B(A) |
Acoustic pressure emissions | 55 dB(A) (printing at 5 ppm) |
Recommended operating humidity range | 25 to 75% RH (non-condensing) |
Non-Operating Humidity Range | 20 to 80% RH (non-condensing) |
Recommended operating temperature range (Celsius) | 15 to 30°C |
Recommended operating temperature range (Fahrenheit) | 59 to 86°F |
Storage temperature range (Celsius) | -40 to 60°C |
Storage temperature range (Fahrenheit) | -40 to 140°F |
Environmental specifications | The HP Envy 6000 All-in-One series is made from recycled printers and other electronics—more than 20% by weight of plastic. Save paper by up to 50% using automatic two-sided printing. Original HP cartridges have been engineered to use recycled plastic and help meet HP’s demanding standards for quality and reliability. |
Fax
Fax available | Yes, mobile fax (send only) |
Fax features | Option to add files from your phone file/photos, Camera scan or Printer scanner, Option to easily add cover page and save the cover page template, Access to Fax history to see all send faxes and drafts, Ability to edit and resend fax from History, Easily print fax confirmation |
Fax Resolution Black (best) | Up to 150 x 150 dpi |
Fax memory | Unlimited storage |
Fax telephone mode supported | No |
Memory
Memory | 128 MB DDR3 |
Maximum Memory | 128 MB DDR3 |
Mobile printing capability
Mobile printing services | HP Smart app; Apple AirPrint™ |
Paper handling
Input capacity | Up to 100 sheets |
Standard input capacity (cards) | Up to 40 cards |
Output capacity | Up to 25 sheets |
Media sizes supported (metric) | A4; A5; B5; DL; C6; A6 |
Media sizes supported (U.S. standard) | Letter, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes |
Media sizes, custom (metric) | Simplex: 76.2 x 127 mm to 216x594mm; Duplex: 76.2 x 127 mm to 216x594mm |
Media sizes, custom (U.S. standard) | Simplex:3x5 to 8.5x14; Duplex:3 x 5.5 to 8.5 x 12.2 in |
Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper, Light/Recycled |
Media weight supported (metric) | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Media weight supported (U.S. standard) | 20 lb |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Paper handling - ADF
Automatic document feeder capacity | Standard, 35 Sheets |
Paper handling - duplexer
Media sizes, duplex (U.S. standard) | Letter; Executive |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 432.5 x 511.5 x 132.1 mm |
Maximum dimensions (W x D x H, U.S. standard) | 17.02 x 20.13 x 7.6 in |
Weight (metric) | 6.16 kg |
Weight (U.S. standard) | 13.58 lb |
Power
Power supply type | Built-in Universal Power Supply |
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A |
Power consumption | 0.10 Watts (Off) , 4.0 Watts (Ready) , 1.70 Watts (Sleep) |
Print cartridges
Number of print cartridges | 2 (1 each black, tri-color) |
Replacement cartridges | HP 653 Tri-color Original Ink Advantage Cartridge (~200pgs yield) 3YM74AL; HP 653 Black Original Ink Advantage Cartridge (~360pgs yield) 3YM75AL; HP 682 Tri-color Original Ink Advantage Cartridge (~150pgs yield) 3YM76AE; HP 682 Black Original Ink Advantage Cartridge (~480pgs yield) 3YM77AE; HP 667 Tri-color Original Ink Advantage Cartridge (~100pgs yield) 3YM78AE; HP 667 Black Original Ink Advantage Cartridge (~120pgs yield) 3YM79AA; HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480pgs yield) 3YM81AA; HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330pgs yield) 3YM80AA |
Printing specifications
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (standard) |
Print speed black (ISO) | Up to 10 ppm |
Print speed color (ISO) | Up to 7 ppm |
Print resolution (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
Monthly duty cycle | Up to 1000 pages |
Print languages | HP PCL 3 GUI |
Regulatory specifications
Regulatory model number | SNPRC-1807-02 |
Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013 IEC 60950-1:2005 +A1:2009 +A2:2013 EN 62368-1:2014+A11:2017 IEC 62368-1:2014 EN 62479:2010 EN 62311:2008 |
Electromagnetic compatibility | CISPR 32:2012 / EN 55032:2012 Class B CISPR 32:2015 / EN 55032:2015 Class B CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017 FCC CFR 47 Part 15 Class B ICES-003, Issue 6 VCCI-CISPR 32:2016 EN 301 489-1 V2.1.1:2017 EN 301 489-17 V3.1.1:2017 |
Telecom compliance (fax capability) | EN 300 328 V2.1.1:2016 EN 301 893 V2.1.1:2017 |
Scan
Scan technology | CIS |
Scan speed (normal) | Up to 7 ipm (b&w), 3 ipm (color) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Scanning options (ADF) | Single-Pass |
Maximum flatbed scan size (metric) | 215.9 x 297mm |
Maximum flatbed scan size (U.S. standard) | 8.5 x 11.7 in |
Maximum ADF scan size (metric) | 215.9 x 297 mm |
Maximum ADF scan size (U.S. standard) | 8.5 x 11.7 in |
Twain version | Version 2.1 |
System requirements
Minimum system requirements for Windows | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
Recommended system requirements for Windows | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access |
Recommended Macintosh system requirements | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access |
Compatible Network Operating Systems | Windows 10, 7; MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 |